![]() |
Jockey ou driver | Courses | Réussite G | Réussite P | Rendement G | Rendement P |
|---|---|---|---|---|---|---|
| Edgar J. Zayas | 20 | 5 % | 35 % | 21 % | 94 % | |
| John R. Velazquez | 10 | 0 % | 20 % | 0 % | 30 % | |
| Rajiv Maragh | 8 | 38 % | 75 % | 349 % | 249 % | |
| Edwin Gonzalez | 8 | 0 % | 38 % | 0 % | 54 % | |
| David Egan | 7 | 29 % | 43 % | 333 % | 143 % |
![]() |
Hippodrome | Courses | Réussite G | Réussite P | Rendement G | Rendement P |
|---|---|---|---|---|---|---|
| Gulfstream Park | 105 | 10 % | 35 % | 112 % | 128 % | |
| Saratoga | 12 | 0 % | 17 % | 0 % | 38 % |